Stocks Trading Ex-Dividend January 02, 2013
2012, December 25 - 12:54
Paid2Trade Wire
| Bristol-Myers Squibb | ( BMY) | $0.35 |
| Toronto-Dominion Bank | ( TD) | $0.77 |
| Sysco Corp | ( SYY) | $0.28 |
| American Express | ( AXP) | $0.2 |
| BB&T | ( BBT) | $0.2 |
| Monsanto Company | ( MON) | $0.375 |
| Torchmark Corp | ( TMK) | $0.15 |
| Royal Gold Inc. | ( RGLD) | $0.2 |
| Urstadt Biddle Properties | ( UBA) | $0.25 |
| Main Street Capital Corp | ( MAIN) | $0.35 |
| JP Morgan Chase | ( JPM) | $0.3 |
| Clarcor Inc. | ( CLC) | $0.135 |
| Encore Wire | ( WIRE) | $0.02 |
| Glatfelter | ( GLT) | $0.09 |
| Mack-Cali Realty | ( CLI) | $0.45 |
| Masco Corp. | ( MAS) | $0.075 |
| Banner Corp | ( BANR) | $0.01 |
| Brandywine Realty | ( BDN) | $0.15 |
| Celadon Group Inc. | ( CGI) | $0.02 |
| Park Electrochemical | ( PKE) | $0.1 |
| Itau Unibanco Banco Holding SA | ( ITUB) | $0.007209 |
| Enerplus Corporation | ( ERF) | $0.09 |
| Invacare | ( IVC) | $0.0125 |
| CFS Bancorp | ( CITZ) | $0.01 |
| Kite Realty Group | ( KRG) | $0.06 |
| BRF- Brasil Foods S.A. ADR (Sponsored) | ( BRFS) | $0.082155 |
| ESCO Technologies, Inc. | ( ESE) | $0.08 |
| Urstadt Biddle Properties Inc | ( UBP) | $0.225 |
BMY
TD
SYY
AXP
BBT
MON
TMK
RGLD
UBA
MAIN
JPM
EX-DIVIDEND
Date Of Event:
Wednesday, January 2, 2013
- Log in to post comments