08-01-2012 Trading Chat Room Transcripts.
| Time | Message | |||
| 08:14:47 | stonesthrow | morning all | ||
| 08:15:12 | pilotlong | Mornig Stone ...was that a ball buster we took at ( AC) or what | ||
| 08:17:15 | pilotlong | OH ( BPI) ! | ||
| 08:17:47 | stonesthrow | hey pilot - yea it seems the end of - well - all the labour progress that was made the last century - somehow the elite gets bailed and the common man is left holding the bag - be it war , financial disasters you name it - oh well | ||
| 08:18:45 | dave | gm all | ||
| 08:18:54 | pilotlong | GM Dave | ||
| 08:18:56 | stonesthrow | morning dave | ||
| 08:19:23 | pilotlong | Stone ..have you been reading Robert Prechter again ? | ||
| 08:21:57 | stonesthrow | lol - naw - I just don't undersatnd the monkeys at the top - be they popes,kings,premiers,governors, the top wallstreet assholes - etc etc | ||
| 08:22:15 | pilotlong | Well ! i have til dec 31 to retired from ( AC) and work from Vancouver with Air China ...i could still live in Montreal ...5 trips to China per 60 days ..each of 4 days duration ...AC is losing experienced Captain at a rate of 25 per month right now | ||
| 08:23:05 | pilotlong | Just dont have an accident in China ! | ||
| 08:23:26 | pilotlong | direct to jail is the procedure there | ||
| 08:25:13 | dave | ( LH) | ||
| 08:25:53 | stonesthrow | just about to ask what you saw interesting dave - and bing... | ||
| 08:26:49 | dave | lol this thing is suppose to b bought look like it may not | ||
| 08:27:24 | stonesthrow | so what are the bets - - any hint of ( QE) - spends your money - step right up | ||
| 08:28:05 | dave | Laboratory Corporation of America® Holdings ( LH) today announced it is aware of the recent reports regarding possible plans by private equity firms to seek to effect a leveraged buyout of the Company. The Company has no knowledge of any such plans and is not in current discussions with any firms to effect such a transaction. Beyond that the Company intends to maintain its policy of not commenting on market rumors or speculation. | ||
| 08:28:27 | JuanVillar | good morning | ||
| 08:28:38 | stonesthrow | ( LH) - cool as a cucumber | ||
| 08:28:41 | dave | gm juan | ||
| 08:28:46 | stonesthrow | hey Juan | ||
| 08:29:12 | dave | dgx same chart looks like | ||
| 08:29:21 | dave | ( DGX) | ||
| 08:30:22 | stonesthrow | why do I feel alright as ( FB) keeps sliding - retail investors underwater aside | ||
| 08:33:15 | stonesthrow | ( DDD) | ||
| 08:34:00 | dave | fire | ||
| 08:34:14 | dave | ( HLF) | ||
| 08:36:19 | dave | ( HOG) wow | ||
| 08:38:03 | pilotlong | ( DDD) downgrade is that it | ||
| 08:38:33 | dave | fire lower | ||
| 08:39:41 | pilotlong | wfm | ||
| 08:41:31 | dave | ( DRIV) | ||
| 08:44:09 | dave | hog lower | ||
| 08:44:09 | pilotlong | dave u play ddd here | ||
| 08:44:30 | dave | i have no short | ||
| 08:44:53 | stonesthrow | man - the spread is wide - like a duck on a hot plate | ||
| 08:45:17 | stonesthrow | doin some ska | ||
| 08:46:04 | pilotlong | ask 1 $ lower than bid ? | ||
| 08:46:08 | stonesthrow | ( DDD) because of SSYS miss? or was there a dg? | ||
| 08:46:14 | pilotlong | out +50 |
Pages