There are several ways to view the REG SHO list. One way is to consider the stocks as possible short squeezes. The other school of thought is a lot of smart money is better on the price moving lower.
REG SHO Overview
As defined in Rule 203(c)(6) of Regulation SHO, a “threshold security” is any equity security of any issuer that is registered under Section 12 of the Exchange Act, or that is required to file reports under Section 15(d) of the Exchange Act (commonly referred to as reporting securities), where, for five consecutive settlement days:
- There are aggregate fails to deliver at a registered clearing agency of 10,000 shares or more per security;
- The level of fails is equal to at least one-half of one percent of the issuer’s total shares outstanding; and
- The security is included on a list published by a self-regulatory organization (SRO).
A security ceases to be a threshold security if it does not exceed the specified level of fails for five consecutive settlement days.
Note: The list below contains securities from OTCBB, Other OTC and NASDAQ markets. The totals below reflects the number of securities from each marketplace that are included in the list. Please review the "Market Category" field for the specific listing market for each security.
Friday, May 04, 2012
| Symbol | Security Name | Market Category | Reg SHO Threshold Flag | Rule 3210 |
|---|---|---|---|---|
| ACWI | ISHARES MSCI ACWI INDEX FUND | G | Y | N |
| AGESY | AGEAS SPON ADR (NLD) | u | Y | N |
| ATPG | ATP OIL & GAS CORPORATION | Q | Y | N |
| BION | BIO NITROGEN CORPORATION COMMO | u | Y | N |
| BLRX | BIOLINERX LTD SPONSORED ADR (I | S | Y | N |
| BVSN | BroadVision, Inc. New Common S | G | Y | N |
| CABGY | CARLSBERG AS SPONSORED ADR CL | u | N | Y |
| CLNT | CLEANTECH SOLUTIONS INT'L IN | S | Y | N |
| CTCC | CITY CAPITAL CORPORATION | u | Y | N |
| DROP | FUSE SCIENCE INC COM STK (NV) | u | Y | N |
| EMWW | STRUCTURAL ENHANCEMENT TECH CO | u | Y | N |
| GOSY | GECKOSYSTEMS CORP COMMON STOCK | u | Y | N |
| GPMCY | GRUPO MODELO S A DE C V SPONS | u | N | Y |
| IDVC | INFRASTRUCTURE DEVS CORP (NV) | U | Y | N |
| ISIM | INSIGHT MANAGEMENT CORP COM S | u | Y | N |
| JVA | COFFEE HOLDING CO., INC. | S | Y | N |
| KLDO | KALEIDOSCOPE VENTURE CAP INC C | u | Y | N |
| NFEC | NF ENERGY SAVING CORPORATION. | S | Y | N |
| PBGC | PREMIER BEVERAGE GROUP CORP. C | u | Y | N |
| PBYI | PUMA BIOTECHNOLOGY INC COMMON | U | Y | N |
| PGOG | PERF Go-Green Holdings, Inc. C | u | Y | N |
| RVUE | RVUE HLDGS INC COM STK (NV) | U | Y | N |
| SBLK | STAR BULK CARRIERS CORP COM ST | Q | Y | N |
| SQQQ | PROSHARES ULTRAPRO SHORT QQQ | G | Y | N |
| TBTEF | Twin Butte Energy Ltd Ordinary | u | N | Y |
| TQQQ | PROSHARES ULTRAPRO QQQ | G | Y | N |
| VGIT | VANGUARD INTERMEDIATE-TERM GOV | G | Y | N |
| WKBT | WEIKANG BIO-TECHNOLOGY GROUP C | u | Y | N |
Thursday, May 17, 2012
@RobertWeinstein
Robert Weinstein G+