Ex-dividend Calendar Stocks trading ex-dividend September 4, 2012 .
| Ticker | Amount | Yield | Average Volume | |||
| ( FTE) | France Telecom SA (ADR) | $0.71 | 12.33% | 1,471,366 | ||
| NEM | Newmont Mining Corp | $0.35 | 2.95% | 4,993,184 | ||
| CEC | CEC Entertainment, Inc. | $0.22 | 2.98% | 168,126 | ||
| IILG | Interval Leisure Group, Inc. | $0.10 | 2.08% | 163,452 | ||
| LPS | Lender Processing Services, Inc. | $0.10 | 1.53% | 995,110 | ||
| BAH | Booz Allen Hamilton Holding Corp | $0.00 | 0.00% | 397,799 |
Stocks trading ex-dividend September 5, 2012 .
Stocks trading ex-dividend September 6, 2012
Stocks trading ex-dividend September 7, 2012
Stocks trading ex-dividend September 10, 2012
Stocks trading ex-dividend September 11, 2012
Pages